Daily | 01.07. – 30.09. 01.12. – 28.02. | 01.03. – 30.06. 01.10. – 31.10. |
Tent 2×2 – 2x3m | CHF 8.00-10.00 | Chf 7.00-9.00 |
Car | CHF 4.50 | CHF 4.50 |
Motorcycle | CHF 3.50 | CHF 3.50 |
Caravan family tent/tent folding trailer | CHF 16.50 | CHF 15.50 |
Bus/Camper | CHF 15.00-16.50 | CHF 14.00-15.50 |
Adults | CHF 6.60 | CHF 5.80 |
Child | CHF 3.50 | CHF 3.20 |
Dog | CHF 3.00 | CHF 2.00 |
Electricity | CHF 4.00-6.00 | CHF 4.00 |
Spa and state tax adults | CHF 4.20 | CHF 4.20 |
Tourist tax child from 12 years | CHF 1.60 | CHF 1.60 |
Shower | CHF 1.00 | CHF 1.00 |
Seasonal pitches | 01.04 – 30.09. | 01.10 – 31.03. |
– 6,15 | *CHF 1350.00 | *CHF 1240.00 |
*per year CHF 2520.00 | ||
6,15-6,90 | *CHF 1560.00 | *CHF 1350.00 |
*per year CHF 2840.00 | ||
6,90-8,00 | *CHF 1670.00 | *CHF 1460.00 |
*per year CHF 3060.00 | ||
Persons admitted to the Union | CHF 100.00 | CHF 100.00 |
per year CHF 150.00 | ||
Additional person child | CHF 50.00 | CHF 50.00 |
per year CHF 70.00 | ||
Electricity (basic fee) | CHF 190.00 | CHF 210.00 |
per year CHF 270.00 | ||
Water wastewater charges | CHF 120.00 | CHF 100.00 |
per year CHF 200.00 | ||
Dog | CHF 35.00 | CHF35.00 |
per year CHF 60.00 | ||
Taxes | CHF 110.00 | CHF 110.00 |
per year CHF 220.00 |
*Price for 3 adults or 2 adults and their children up to 16 years old. |